<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//heronfinancial.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://heronfinancial.co.uk/team/adrian-sutcliffe/</loc>
		<lastmod>2026-03-10T20:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2025/11/14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/connor-trainor/</loc>
		<lastmod>2026-03-10T20:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2025/11/Management_MattC-2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/vinal-kerai/</loc>
		<lastmod>2026-03-10T20:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2025/11/18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/ailsa-holmes/</loc>
		<lastmod>2026-03-10T20:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2025/11/31.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/travis-powell/</loc>
		<lastmod>2026-03-10T20:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2025/11/27.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/rachel-lewis/</loc>
		<lastmod>2026-03-10T20:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2025/11/8-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/gisel-gil/</loc>
		<lastmod>2026-03-10T20:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2025/11/29.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/owen-yeung/</loc>
		<lastmod>2026-03-10T20:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2025/11/6-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/callum-fitzgerald/</loc>
		<lastmod>2026-03-10T20:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2025/11/24.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/kane-powell/</loc>
		<lastmod>2026-03-10T20:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2025/11/30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/don-scott/</loc>
		<lastmod>2026-03-10T20:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2025/11/7-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/dalia-khadir/</loc>
		<lastmod>2026-03-10T20:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2025/11/13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/aidan-broom/</loc>
		<lastmod>2026-03-10T20:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2026/01/CaseProgressions_AidanB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/brennan-goodwin/</loc>
		<lastmod>2026-03-10T20:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2025/11/12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/zoe-jones/</loc>
		<lastmod>2026-03-10T20:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2024/06/Zoe-Sheldon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/jodie-carroll/</loc>
		<lastmod>2026-03-10T20:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2025/11/23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/emma-migliorini/</loc>
		<lastmod>2026-03-10T20:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2025/11/15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/matthew-coulson/</loc>
		<lastmod>2026-03-10T20:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2025/11/Management_MattC-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/leona-currie/</loc>
		<lastmod>2026-03-10T20:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2025/11/CaseProgressions_LeonaC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/francel-bangayan/</loc>
		<lastmod>2026-03-10T20:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2026/02/FrancelB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/fiona-hopton/</loc>
		<lastmod>2026-03-10T20:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2025/11/21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/dionne-hamilton/</loc>
		<lastmod>2026-03-10T20:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2025/11/20.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/james-rout/</loc>
		<lastmod>2026-03-10T20:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2025/11/17-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/george-coulson/</loc>
		<lastmod>2026-03-10T20:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2025/11/4-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/clare-cowie/</loc>
		<lastmod>2026-03-10T20:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2024/07/Clare-Cowie.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/chloe-yeats/</loc>
		<lastmod>2026-03-10T20:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2026/02/ChloeY.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/rebecca-mcloughlin/</loc>
		<lastmod>2026-03-10T20:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2025/11/25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/neve-lead/</loc>
		<lastmod>2026-03-10T20:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2025/11/10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/zara-arshad/</loc>
		<lastmod>2026-03-10T20:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2026/02/ZaraA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/brandon-bailey/</loc>
		<lastmod>2026-03-10T20:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2026/02/BrandB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/joe-rillstone/</loc>
		<lastmod>2026-03-10T20:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2025/11/16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/joshua-johnstone/</loc>
		<lastmod>2026-03-11T11:59:43+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2025/11/5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/isaac-manuel/</loc>
		<lastmod>2026-03-11T11:59:53+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2026/01/Management_MattC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/gary-holmes/</loc>
		<lastmod>2026-03-11T16:01:40+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2025/11/28.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/jack-gordon/</loc>
		<lastmod>2026-03-18T11:41:06+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2026/03/Protection_Jack.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heronfinancial.co.uk/team/lillie-corbett/</loc>
		<lastmod>2026-03-31T08:32:28+00:00</lastmod>
		<image:image>
			<image:loc>https://heronfinancial.co.uk/wp-content/uploads/2025/11/11.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->